Modules
| S | W | Name | Last Success | Last Failure | Last Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGAaaaS 17 | 9 yr 0 mo - #15 | N/A | 10 sec | |||||||||
| Domain | 9 yr 0 mo - #15 | N/A | 6.3 sec | |||||||||
| Tests | 9 yr 0 mo - #15 | N/A | 14 sec | |||||||||
| Service | 9 yr 0 mo - #15 | N/A | 8.8 sec | |||||||||
| REST | 9 yr 0 mo - #15 | N/A | 7.2 sec | |||||||||
| JSF | 9 yr 0 mo - #15 | N/A | 13 sec | |||||||||
| EAR | 9 yr 0 mo - #15 | N/A | 8.8 sec |
