Executed Mojos
| Plugin | Version | Goal | Execution | Duration | Fingerprint |
|---|---|---|---|---|---|
| 3.0.2 | resources | default-resources | 16 ms | ||
| 3.6.1 | compile | default-compile | 11 ms | ||
| 3.0.2 | testResources | default-testResources | 14 ms | ||
| 3.6.1 | testCompile | default-testCompile | 5 ms | ||
| 2.10 | unpack | unpack | 4 ms | ||
| 3.0.2 | copy-resources | copy-wildfly-resources | 3 ms | ||
| 2.20 | test | default-test | 9 ms | ||
| 3.0.2 | jar | default-jar | 94 ms | ||
| 3.0.1 | jar | attach-sources | 0.13 sec | ||
| 3.0.1 | jar | attach-sources | 0.11 sec | ||
| 2.10.4 | jar | attach-javadocs | 2.2 sec | ||
| 2.4 | install | default-install | 8 ms |
