
| Condition | 1st Month | 7th Month |
|---|---|---|
| Replicates | 2 | 2 |
| Tags | |
|---|---|
![]() | Anova p-value ≤ 0,05 |
| Position | (832, 409) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (567, 218) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (614, 446) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (538, 611) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (587, 244) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (627, 321) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (653, 496) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (640, 305) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (653, 472) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (549, 543) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (563, 270) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (546, 270) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (698, 311) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (585, 271) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |
