
| Condition | 1st Month | 7th Month |
|---|---|---|
| Replicates | 2 | 2 |
| Tags | |
|---|---|
![]() | Anova p-value ≤ 0,05 |
| Position | (858, 391) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (791, 101) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (630, 127) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (846, 753) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (696, 317) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (526, 524) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (625, 308) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (443, 420) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (842, 174) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (505, 424) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (593, 204) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (639, 127) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (457, 406) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (475, 432) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (572, 205) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (651, 127) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (519, 332) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (546, 340) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (510, 573) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (472, 578) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (819, 453) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (611, 550) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |
