
| Condition | 1st Month | 7th Month |
|---|---|---|
| Replicates | 2 | 2 |
| Tags | |
|---|---|
![]() | Anova p-value ≤ 0,05 |
| Position | (849, 215) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (694, 257) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (568, 493) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (616, 352) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (677, 477) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (560, 342) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (1101, 708) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (425, 447) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (547, 457) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (678, 505) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (961, 318) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (589, 347) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (748, 704) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (610, 466) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |
