
| Condition | 1st Month | 7th Month |
|---|---|---|
| Replicates | 2 | 2 |
| Tags | |
|---|---|
![]() | Anova p-value ≤ 0,05 |
| Position | (701, 152) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (983, 168) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (630, 247) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (736, 179) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (667, 262) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (596, 235) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (291, 143) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (708, 351) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (684, 177) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (699, 277) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |
