
| Condition | 1st month | 6th month |
|---|---|---|
| Replicates | 2 | 2 |
| Tags | |
|---|---|
![]() | Anova p-value ≤ 0,05 |
| Position | (444, 686) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (598, 880) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (538, 854) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (503, 848) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (895, 876) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (367, 887) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (724, 447) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (639, 705) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (729, 571) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (524, 214) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (696, 672) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (579, 873) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (520, 884) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (897, 836) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (107, 356) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |

| Position | (530, 164) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st month | 6th month |
|---|---|
![]() | ![]() |
