
| Condition | 1st Month | 7th Month |
|---|---|---|
| Replicates | 2 | 2 |
| Tags | |
|---|---|
![]() | Anova p-value ≤ 0,05 |
| Position | (1024, 642) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (660, 472) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (798, 757) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (688, 427) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (740, 866) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (889, 390) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (1096, 365) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (973, 411) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (851, 455) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (817, 389) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (622, 302) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (645, 438) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |

| Position | (1260, 352) |
|---|---|
| Notes | |
![]() | Anova p-value ≤ 0,05 |
| 1st Month | 7th Month |
|---|---|
![]() | ![]() |
