History for afterGetTopEvents
show
count
| Build | Test Description | Test Duration | Test Result |
| LETTA 1617 Team A » REST #108 | 0.38 sec | Passed | |
| LETTA 1617 Team A » REST #107 | 0.42 sec | Passed | |
| LETTA 1617 Team A » REST #106 | 0.35 sec | Passed | |
| LETTA 1617 Team A » REST #104 | 0.36 sec | Passed | |
| LETTA 1617 Team A » REST #103 | 0.42 sec | Passed | |
| LETTA 1617 Team A » REST #102 | 0.38 sec | Passed | |
| LETTA 1617 Team A » REST #101 | 0.4 sec | Passed | |
| LETTA 1617 Team A » REST #100 | 0.39 sec | Passed | |
| LETTA 1617 Team A » REST #99 | 0.41 sec | Passed | |
| LETTA 1617 Team A » REST #98 | 0.38 sec | Passed | |
| LETTA 1617 Team A » REST #97 | 0.4 sec | Passed | |
| LETTA 1617 Team A » REST #96 | 0.53 sec | Passed | |
| LETTA 1617 Team A » REST #95 | 0.45 sec | Passed | |
| LETTA 1617 Team A » REST #93 | 0.34 sec | Passed | |
| LETTA 1617 Team A » REST #91 | 0.41 sec | Passed | |
| LETTA 1617 Team A » REST #89 | 0.39 sec | Passed | |
| LETTA 1617 Team A » REST #87 | 0.36 sec | Passed | |
| LETTA 1617 Team A » REST #85 | 0.37 sec | Passed | |
| LETTA 1617 Team A » REST #84 | 0.46 sec | Passed |
