History for Test Results
show
count
| Build | Description | Duration | Fail | Skip | Total |
| μStories - Team B » REST #109 | 42 sec | 0 | 0 | 42 | |
| μStories - Team B » REST #108 | 52 sec | 0 | 0 | 42 | |
| μStories - Team B » REST #107 | 39 sec | 0 | 0 | 42 | |
| μStories - Team B » REST #106 | 40 sec | 0 | 0 | 39 | |
| μStories - Team B » REST #105 | 39 sec | 0 | 0 | 39 | |
| μStories - Team B » REST #104 | 38 sec | 0 | 0 | 39 | |
| μStories - Team B » REST #103 | 38 sec | 0 | 0 | 39 | |
| μStories - Team B » REST #102 | 38 sec | 0 | 0 | 39 | |
| μStories - Team B » REST #101 | 39 sec | 0 | 0 | 36 | |
| μStories - Team B » REST #100 | 41 sec | 0 | 0 | 36 | |
| μStories - Team B » REST #99 | 36 sec | 0 | 0 | 30 | |
| μStories - Team B » REST #98 | 37 sec | 0 | 0 | 30 | |
| μStories - Team B » REST #97 | 37 sec | 0 | 0 | 30 | |
| μStories - Team B » REST #96 | 38 sec | 0 | 0 | 30 | |
| μStories - Team B » REST #95 | 39 sec | 1 | 0 | 36 | |
| μStories - Team B » REST #94 | 37 sec | 0 | 0 | 30 | |
| μStories - Team B » REST #93 | 39 sec | 0 | 0 | 27 | |
| μStories - Team B » REST #92 | 37 sec | 0 | 0 | 27 | |
| μStories - Team B » REST #91 | 40 sec | 0 | 0 | 27 | |
| μStories - Team B » REST #90 | 36 sec | 0 | 0 | 27 | |
| μStories - Team B » REST #89 | 36 sec | 0 | 0 | 27 | |
| μStories - Team B » REST #88 | 38 sec | 0 | 0 | 27 | |
| μStories - Team B » REST #87 | 36 sec | 2 | 0 | 27 | |
| μStories - Team B » REST #86 | 34 sec | 0 | 0 | 27 | |
| μStories - Team B » REST #85 | 40 sec | 0 | 0 | 27 |
