For example select Enterobacter cloacae
For example select Pseudomonas Aeruginosa
For example select Albumin
For example select Netilmicin
For example select Diacetyl
Please select Antagonism option
Maybe you're wondering, what colors of each node and its size this shape corresponds?
Search by Organism
Search by antimicrobial agent
Search by antimicrobial combination
Search by interaction type
Antimicrobial Combination Networks
Antimicrobial combinations
Loading...
Click on nodes or edges to obtain more information
These data are for the whole network, once you select a sub-network, statistics will be search-dependent.
Calculating data...
This heat map represents the strength of the antimicrobial combinations in the database. Click in one cell to obtain the corresponding network
Specifically, it details for each antimicrobial agent in the database the number of studies that reporting a given combinatory effect.
Antimicrobial Agents | Additiveness | Additiveness/indifference | Antagonism | Antagonism/indifference | Indifference | Synergy | Synergy/additiveness |
---|---|---|---|---|---|---|---|
(e)-2-hexenal | |||||||
*ARVA | |||||||
1,2-dicapryroyl-rac-glycerol | |||||||
2-mercaptoethane sulphonate | |||||||
5% whole cow's milk | |||||||
5-Fluorocytosine | |||||||
6752 | |||||||
9,3"-di-o-acetylmidecamycin | |||||||
9,3"-di-O-acetylmidecamycin (MOM) | |||||||
acetate | |||||||
acid ph | |||||||
Acidic calcium sulfate | |||||||
acidic ph | |||||||
Acidification | |||||||
AEBSF | |||||||
age polymer brush | |||||||
alahopcin | |||||||
Alamethicin | |||||||
albumin | |||||||
Alginate | |||||||
Allicin | |||||||
allyl glycidyl ether (age) polymer brush | |||||||
aluminum chloride | |||||||
aluminum lactate | |||||||
Amikacin | |||||||
Aminocandin | |||||||
Amoxicillin | |||||||
amoxicillin-clavulanate | |||||||
Amoxicillin/clavulanic acid | |||||||
Amphipathic β-sheet peptide-PEG-PS resin conjugate | |||||||
Amphipathic-2D | |||||||
Amphotericin | |||||||
Amphotericin B | |||||||
Ampicillin | |||||||
Ampicillin/sulbactam | |||||||
amylovorin l | |||||||
Anal 3 | |||||||
Anidulafungin | |||||||
Anionic peptide (AP), H-GADDDDD-OH | |||||||
Anionic peptide 2 (AP2) | |||||||
asabf | |||||||
ASABF-α | |||||||
ascites | |||||||
Ascorbic Acid | |||||||
Azithromycin | |||||||
Azlocillin | |||||||
Aztreonam | |||||||
Bacitracin | |||||||
bactenecin | |||||||
Bacteriophage φ35 | |||||||
Bacteriophage φ88 | |||||||
BAL30072 | |||||||
Benzylpenicillin | |||||||
Berberine | |||||||
Bestatin | |||||||
bismuth ethanedithiol | |||||||
blood plasma | |||||||
bmap-28 | |||||||
Bombinin | |||||||
Bovicin HC5 | |||||||
Brevinin-2CE | |||||||
bronchoalveolar lavage fluid | |||||||
buforin ii | |||||||
C12LF11 lauryl | |||||||
C9343 | |||||||
ca-ma | |||||||
ca-ma analogue p5 | |||||||
Ca2+ | |||||||
Ca2+ plus Mg2+ | |||||||
CaCl2 | |||||||
Calcium | |||||||
Calcium Chloride | |||||||
Calcium lactate | |||||||
cama | |||||||
cap11 | |||||||
cap18 | |||||||
CAP18106–137 | |||||||
Caprylic acid | |||||||
Carbenicillin | |||||||
Carbon dioxide | |||||||
carboxymethylcellulose | |||||||
carvacrol | |||||||
Carvone | |||||||
Casein | |||||||
Casein hydrolysate | |||||||
Casein phosphooligopeptide | |||||||
Caspofungin | |||||||
Cateslytin | |||||||
Cathepsin B | |||||||
Cathepsin L | |||||||
Cathepsin S | |||||||
cb-182,804 | |||||||
Cecropin A | |||||||
Cecropin A-melittin peptide CA(1-7)M(2-9)NH(2) hybrid | |||||||
cecropin p1 | |||||||
Cefazolin | |||||||
Cefazolin sodium | |||||||
Cefepime | |||||||
Cefoperazone | |||||||
Cefoperazone/Sulbactam | |||||||
Cefotaxime | |||||||
Cefpiramide | |||||||
Ceftazidime | |||||||
Ceftiofur | |||||||
Ceftizoxime | |||||||
Ceftriaxone | |||||||
ceftriaxone sodium | |||||||
cefuroxime sodium | |||||||
cema | |||||||
ceme | |||||||
Cepacian | |||||||
Cephaloridine | |||||||
Cephalothin | |||||||
Cephazolin sodium | |||||||
cerebrospinal fluid | |||||||
chbac5 | |||||||
Chitosan-allyl isothiocyanate coating | |||||||
Chloramphenicol | |||||||
Chlorhexidine | |||||||
chlorous acid | |||||||
Chlortetracycline | |||||||
Cholic Acid | |||||||
Cinnamic acid | |||||||
Cinnamon | |||||||
Ciprofloxacin | |||||||
citrate | |||||||
Citrate-plasma | |||||||
Citric Acid | |||||||
citropin 1.1 | |||||||
Clarithromycin | |||||||
Clindamycin | |||||||
Clotrimazole | |||||||
Cloxacillin | |||||||
CM1 | |||||||
CM2 | |||||||
CM3 | |||||||
CM4 | |||||||
CM5 | |||||||
CM6 | |||||||
CM7 | |||||||
co2 | |||||||
cold-pressed terpeneless valencia oil | |||||||
Colistin | |||||||
colistin methanesulfonate | |||||||
cone essential oil of metasequoia glyptostroboides | |||||||
Copper(II) chloride | |||||||
CP201 | |||||||
CP202 | |||||||
CP203 | |||||||
CP204 | |||||||
CP205 | |||||||
CP206 | |||||||
CP207 | |||||||
CP208 | |||||||
CP209 | |||||||
CP210 | |||||||
CPα1 | |||||||
CPα2 | |||||||
CPα3 | |||||||
csa-13 | |||||||
cucl2 | |||||||
Curvacin A | |||||||
curvaticin 13 | |||||||
Cyclic peptide 6752 | |||||||
cyclo(L-leu-L-pro) | |||||||
cyclo(l-leucyl-l-prolyl) | |||||||
cyclo(l-phe-l-pro) | |||||||
cyclo(l-phenylalanyl-l-prolyl) | |||||||
Cycloserine | |||||||
CYSTEINE | |||||||
D-Aspartic Acid | |||||||
D-Cysteine | |||||||
D-enantiomer of PMBN (polymyxin B nonapeptide) | |||||||
D-Glutamic Acid | |||||||
d-Limonene | |||||||
D-Limonene nanoemulsion | |||||||
D9R | |||||||
Daptomycin | |||||||
DD(13) | |||||||
defensins | |||||||
Dermaseptin B2 | |||||||
dermaseptin s3(1-16) | |||||||
Dermaseptin-S3 (1-16) | |||||||
DETA/NO | |||||||
Diacetyl | |||||||
diamide | |||||||
dibromopropamidine isethionate | |||||||
Distinctin | |||||||
DL-α-tocopherol | |||||||
dna | |||||||
DNase | |||||||
Doripenem | |||||||
doxycicline | |||||||
Doxycycline | |||||||
E-64 | |||||||
Echinophora platyloba DC. essential oil | |||||||
EDTA | |||||||
edta-plasma | |||||||
EDTA-Tris | |||||||
EDTA-tromethamine | |||||||
Ellagic Acid | |||||||
Enterocin AS-48 | |||||||
epigallocatechin gallate | |||||||
Epinecidin-1 | |||||||
epinecidin-8 | |||||||
Ertapenem | |||||||
Erythromycin | |||||||
Esculentin-1b (Esc(1–18)) | |||||||
Essential oil of Cuminum cyminum L. seed | |||||||
Essential oil of E. platyloba DC. | |||||||
Ethanol | |||||||
Ethanolic extract of propolis | |||||||
Eugenol | |||||||
F-actin | |||||||
F2 | |||||||
FeCl3 | |||||||
feleucin-bv1 | |||||||
feleucin-bv2 | |||||||
firl | |||||||
flomoxef sodium | |||||||
Flucloxacillin | |||||||
Fluconazole | |||||||
Flucytosine | |||||||
Fosfomycin | |||||||
Fosmidomycin | |||||||
Framycetin | |||||||
Fusidic Acid | |||||||
G10 | |||||||
g10khc | |||||||
GAG-rich wound fluids | |||||||
gallic acid | |||||||
Gallium nitrate | |||||||
Garlic shoot juice | |||||||
Gatifloxacin | |||||||
Gentamicin | |||||||
GK14K4 | |||||||
Glycerol | |||||||
Glycine | |||||||
gncps | |||||||
Gomesin | |||||||
Gramicidin S | |||||||
grape seed extract | |||||||
green tea extract | |||||||
GS14K4 | |||||||
hbd-1 | |||||||
hbd-2 | |||||||
hbd-3 | |||||||
hbd-4 | |||||||
Heat | |||||||
Heat-inactivated blood plasma | |||||||
heparin-plasma | |||||||
Heparinase II | |||||||
Hepcidin | |||||||
High pressure at subzero temperature | |||||||
High-intensity pulsed electric field | |||||||
High-pressure homogenization | |||||||
High-pressure processing | |||||||
Histatin 5 | |||||||
hLF (1-11) | |||||||
hLF(1-11) | |||||||
hMUC7-12 | |||||||
hnp-1 | |||||||
hNP-2 | |||||||
hnp-3 | |||||||
HNP1 | |||||||
HP (2-20) | |||||||
Hsn5 12-mer | |||||||
hssLL-37 | |||||||
Human faecal substance | |||||||
Human serum | |||||||
Human Serum Albumin | |||||||
hyperbaric oxygen | |||||||
Hyperoxia | |||||||
ib-367 | |||||||
IJ2 | |||||||
IJ3 | |||||||
IJ4 | |||||||
IL | |||||||
IL13 | |||||||
IL4 | |||||||
Imipenem | |||||||
Indole | |||||||
Indolicidin | |||||||
interferon-gamma | |||||||
ionic strength | |||||||
Irradiation followed by heat | |||||||
isepamicin | |||||||
Isoniazid | |||||||
Itraconazole | |||||||
Jellein I | |||||||
Kalamycin | |||||||
Kanamycin | |||||||
KCl | |||||||
Ketoconazole | |||||||
KR-20 | |||||||
L-Aspartic Acid | |||||||
L-enantiomer of PMBN (polymyxin B nonapeptide) | |||||||
L-Glutamic Acid | |||||||
L18-MDP(Ala) | |||||||
lactate | |||||||
Lactic Acid | |||||||
Lacticin 3147 | |||||||
lactoferrampin | |||||||
Lactoferricin B | |||||||
lactoferrin | |||||||
lactoperoxidase system | |||||||
Lauric acid | |||||||
Lauric arginate ester | |||||||
Lauricidin | |||||||
leaf essential oil of metasequoia glyptostroboides | |||||||
Lecithin | |||||||
Levofloxacin | |||||||
Levofloxacin hydrochloride | |||||||
LF11 | |||||||
lfampin265-284 | |||||||
lfchimera | |||||||
lfcin17-30 | |||||||
LfcinB25 | |||||||
Lincomycin | |||||||
Linezolid | |||||||
Linoleic acid | |||||||
Lipid II inhibitor BAS00127538 | |||||||
Liquoid (sodium polyanetholsulfonate) | |||||||
Ll-37 | |||||||
ll-i/3 | |||||||
Low-intensity pulsed electric fields | |||||||
lps | |||||||
LysH5 | |||||||
lysostaphin | |||||||
Lysozyme | |||||||
Magainin 2 | |||||||
magainin ii | |||||||
magainin ii amide | |||||||
Magnesium | |||||||
Magnesium lactate | |||||||
Maridomycin | |||||||
mbd2 | |||||||
mbd3 | |||||||
MC-207,110 | |||||||
Melanotropin-α | |||||||
Melittin | |||||||
Meropenem | |||||||
Meticillin | |||||||
Metronidazol | |||||||
Mg2+ | |||||||
MgCl2 | |||||||
Miconazole | |||||||
Microencapsulated Cinnamon | |||||||
Microencapsulated Nisin | |||||||
Microencapsulated Oregano | |||||||
midecamycin | |||||||
Midecamycin acetate | |||||||
Mild heating | |||||||
Minocycline | |||||||
Mix of 3 D- amino acids | |||||||
Mix of 3 L- amino acids | |||||||
Mn2+ | |||||||
monensin | |||||||
Monocaprylin | |||||||
monolaurin | |||||||
Monomyristin | |||||||
Monostearin | |||||||
moxalactam | |||||||
Moxifloxacin | |||||||
msi-78 | |||||||
MUC7 12-mer | |||||||
MUC7 12-mer-D | |||||||
MUC7 12-mer-L | |||||||
MUC7-12mer | |||||||
Mucin | |||||||
Mucin Msb2* | |||||||
Mupirocin | |||||||
Myricetin | |||||||
Myrtus communis L. essential oils | |||||||
N,N′-(1,2-phenylene)dimaleimide | |||||||
N-ACETYL-L-cysteine | |||||||
N-acetylcysteine | |||||||
nab7061 | |||||||
nacl | |||||||
NaF | |||||||
Nafcillin | |||||||
Nalidixic Acid | |||||||
Neomycin | |||||||
Netilmicin | |||||||
NH4Cl | |||||||
Nigrocin-OG13 | |||||||
nisaplin | |||||||
nisin | |||||||
nisin a | |||||||
Nisin fragment 1-12 | |||||||
Nisin Z | |||||||
nitrite | |||||||
norMDP | |||||||
Norvancomycin | |||||||
Nourseothricin | |||||||
Novobiocin | |||||||
NP-1 | |||||||
np4p | |||||||
Nystatin | |||||||
oabac5mini | |||||||
OaBac5α | |||||||
Odorranain-G1 | |||||||
Ofloxacin | |||||||
oh-cath30 | |||||||
Oncocin | |||||||
Oregano | |||||||
orexin b | |||||||
ostricacin-1 | |||||||
Ostricacin-2 | |||||||
oxidized ATP | |||||||
P-Aminobenzoic Acid | |||||||
P1-1 | |||||||
P1-10 | |||||||
P1-11 | |||||||
P1-12 | |||||||
P1-13 | |||||||
P1-14 | |||||||
P1-15 | |||||||
P1-16 | |||||||
P1-17 | |||||||
P1-18 | |||||||
P1-19 | |||||||
P1-2 | |||||||
P1-20 | |||||||
P1-21 | |||||||
P1-22 | |||||||
P1-23 | |||||||
P1-24 | |||||||
P1-25 | |||||||
P1-26 | |||||||
P1-27 | |||||||
P1-28 | |||||||
P1-29 | |||||||
P1-3 | |||||||
P1-30 | |||||||
P1-31 | |||||||
P1-32 | |||||||
P1-33 | |||||||
P1-34 | |||||||
P1-35 | |||||||
P1-36 | |||||||
P1-37 | |||||||
P1-38 | |||||||
P1-39 | |||||||
P1-4 | |||||||
P1-40 | |||||||
P1-41 | |||||||
P1-42 | |||||||
P1-43 | |||||||
P1-44 | |||||||
P1-45 | |||||||
P1-46 | |||||||
P1-47 | |||||||
P1-48 | |||||||
P1-49 | |||||||
P1-5 | |||||||
P1-50 | |||||||
P1-51 | |||||||
P1-52 | |||||||
P1-53 | |||||||
P1-54 | |||||||
P1-55 | |||||||
P1-56 | |||||||
P1-6 | |||||||
P1-7 | |||||||
P1-8 | |||||||
P1-9 | |||||||
P10 | |||||||
P12 | |||||||
P14 | |||||||
P15 | |||||||
P18 | |||||||
P19(6|E) | |||||||
P19(9) | |||||||
P2 | |||||||
P2-1 | |||||||
P2-10 | |||||||
P2-11 | |||||||
P2-12 | |||||||
P2-13 | |||||||
P2-14 | |||||||
p2-15 | |||||||
P2-16 | |||||||
P2-17 | |||||||
P2-18 | |||||||
P2-19 | |||||||
P2-2 | |||||||
P2-20 | |||||||
P2-21 | |||||||
P2-22 | |||||||
P2-23 | |||||||
P2-24 | |||||||
P2-25 | |||||||
P2-26 | |||||||
p2-27 | |||||||
P2-28 | |||||||
P2-29 | |||||||
P2-3 | |||||||
P2-30 | |||||||
P2-31 | |||||||
P2-32 | |||||||
P2-33 | |||||||
P2-34 | |||||||
P2-35 | |||||||
P2-4 | |||||||
P2-5 | |||||||
P2-6 | |||||||
P2-7 | |||||||
P2-8 | |||||||
P2-9 | |||||||
P21 | |||||||
P22 | |||||||
P24 | |||||||
P28 | |||||||
P3 | |||||||
P36 | |||||||
P41 | |||||||
P48 | |||||||
P49 | |||||||
p5-18mer | |||||||
P50 | |||||||
P54 | |||||||
P55 | |||||||
p6 | |||||||
P8 | |||||||
P9 | |||||||
para-hydroxybenzoic acid | |||||||
Parasin-I | |||||||
Pardaxin-1 | |||||||
pardaxin-6 | |||||||
pBD-1 | |||||||
PBN2 | |||||||
pd3 | |||||||
pd4 | |||||||
pediocin | |||||||
pediocin PA-1 | |||||||
pediocin pa-1/ach | |||||||
penicillin | |||||||
Penicillin G | |||||||
Penicline | |||||||
Pep2 | |||||||
Pepstatin | |||||||
Pepstatin A | |||||||
Peptide 1 | |||||||
Peptidomimetic 1 | |||||||
Peptidomimetic 2 | |||||||
Pexiganan | |||||||
pgla | |||||||
ph | |||||||
Phage 001A | |||||||
Phage δ | |||||||
Phage σ-1 | |||||||
Phospholipase A2 | |||||||
Phosphoric acid | |||||||
Phytic acid | |||||||
PIC | |||||||
Piperacillin | |||||||
piperacillin-tazobactam | |||||||
Piperacillin/Tazobactam | |||||||
pl-18 | |||||||
pl-26 | |||||||
pl-29 | |||||||
pl-31 | |||||||
pl-32 | |||||||
pl-5 | |||||||
plectasin | |||||||
Pleurocidin | |||||||
pluronic f-127 | |||||||
pmap-36 | |||||||
PMBH (polymyxin B heptapeptide) | |||||||
PMBN (polymyxin B nonapeptide) | |||||||
PobRL-37 | |||||||
POEM M-100 | |||||||
Poly(aspartic acid) | |||||||
Polyethylene glycol #2000 | |||||||
polylactic acid | |||||||
polymyxin | |||||||
polymyxin analogue cb-182,804 | |||||||
Polymyxin B | |||||||
polymyxin b nonapeptide | |||||||
polymyxin b-immobilized fibre | |||||||
Polyphosphoric acid | |||||||
polysorbate 80 | |||||||
porcine pulmonary surfactant | |||||||
potassium lactate | |||||||
Potassium metabisulphite | |||||||
potassium sorbate | |||||||
ppyLL-37 | |||||||
propamidine isethionate | |||||||
Propamidine isetionate | |||||||
Propionate | |||||||
Propionic acid | |||||||
propyl-parabene | |||||||
propylene glycol | |||||||
Protamine sulfate | |||||||
Protease inhibitor cocktail set II | |||||||
Proteases | |||||||
protegrin 1 | |||||||
protocatechuic acid | |||||||
prw4 | |||||||
Pseudomonas graminis CPA-7 | |||||||
pulmonary surfactant | |||||||
Pulsed electric fields | |||||||
Pyocin S1 | |||||||
Pyocin S2 | |||||||
Quinupristin-dalfopristin | |||||||
Rabbit defensin NP-1 | |||||||
Rabbit serum | |||||||
Radio frequency (RF; 27 MHz) heating | |||||||
Ramoplanin | |||||||
Ranalexin | |||||||
Rapid chilling | |||||||
ravbd-12 | |||||||
ravbd-2 | |||||||
ravbd-6 | |||||||
refresh plus | |||||||
reuterin | |||||||
rhDNase | |||||||
Rifabutin | |||||||
rifadin | |||||||
Rifampicin | |||||||
Rifampin | |||||||
RK1 | |||||||
RK1-functionalized PDMS | |||||||
RK2 | |||||||
RK2-functionalized PDMS | |||||||
rMBD3 | |||||||
rna iii-inhibiting peptide | |||||||
RNA III-inhibiting peptide-soaked allevyn | |||||||
rnz2114 | |||||||
Roxithromycin | |||||||
Rutin | |||||||
rw2 | |||||||
rw3 | |||||||
rw4 | |||||||
S-layer murein hydrolase | |||||||
s-thanatin | |||||||
Sakacin P | |||||||
salinomycin | |||||||
saliva | |||||||
salt | |||||||
scorpion defensin | |||||||
Secretory phospholipase A | |||||||
serum | |||||||
sesquiterpene farnesol | |||||||
silver nanoparticles | |||||||
Silver nitrate | |||||||
Slow chilling | |||||||
smap29 | |||||||
Sodium acetate | |||||||
sodium azide | |||||||
sodium benzoate | |||||||
Sodium Chloride | |||||||
Sodium deoxycholate | |||||||
sodium diacetate | |||||||
Sodium fluoride | |||||||
Sodium hydrogen carbonate | |||||||
sodium lactate | |||||||
Sodium peroxide | |||||||
Sodium sulphadiazine | |||||||
sodium-edta | |||||||
Spectinomycin | |||||||
Spermidine | |||||||
Spermine | |||||||
Staphylococcin C55α | |||||||
Staphylococcin C55β | |||||||
Staphylococcin C55γ | |||||||
Streptomycin | |||||||
Succinic acid | |||||||
Sucrose | |||||||
Sucrose palmitate P-1570 | |||||||
Sulbactam | |||||||
Sulfadiazine | |||||||
Sulfamethoxazole | |||||||
sulfamethoxazole-trimethoprim | |||||||
Sulfapyridine | |||||||
Sulphadiazine | |||||||
Sulphafurazole | |||||||
Sulphamethizole | |||||||
Sulphamethoxazole | |||||||
tachyplesin iii | |||||||
Tannic acid | |||||||
tazobactam/piperacillin | |||||||
tb-yk | |||||||
tears naturale free | |||||||
teichoplanine | |||||||
Teicoplanin | |||||||
Telavancin | |||||||
temperature | |||||||
temporin a | |||||||
temporin b | |||||||
Temporin B analogue tb-yk | |||||||
Tetracycline | |||||||
theratears | |||||||
Thyme essential oil | |||||||
Thymol | |||||||
Ticarcillin | |||||||
Ticarcillin/Clavulanate | |||||||
Tigecycline | |||||||
Tobramycin | |||||||
Totarol | |||||||
TPk | |||||||
Tricaprylin | |||||||
Trimethoprim | |||||||
Trimethoprim/Sulfamethoxazole | |||||||
triton x-100 | |||||||
Tritrpticin | |||||||
trolox | |||||||
Type I signal peptidase inhibitor MD3 | |||||||
Ultrahigh pressure | |||||||
Undecylenic acid | |||||||
uperin 3.6 | |||||||
UyCT1 | |||||||
UyCT2 | |||||||
UyCT3 | |||||||
UyCT5 | |||||||
va1 | |||||||
VA2 | |||||||
VA3 | |||||||
Vancomycin | |||||||
Vasoactive intestinal polypeptide | |||||||
VAWE | |||||||
visine tears | |||||||
Voriconazole | |||||||
vs2 | |||||||
VS3 | |||||||
Water activity | |||||||
white mustard essential oil | |||||||
zataria multiflora boiss. essential oil | |||||||
Zein coatings | |||||||
zinc chloride | |||||||
zinc lactate | |||||||
Zn2 SO4 | |||||||
ZnCl2 | |||||||
Zwiebelane A (CIS-2,3-dimethyl-5,6-dithiabicyclo[2.1.1]hexane 5-oxide) | |||||||
αs2-Casein f(183-207) | |||||||
αs2-Casein f(183–207) | |||||||
β-cyclodextrin | |||||||
ε-Poly-l-lysine | |||||||
ρ-cymene | |||||||
Meropenem |
Data for the selected network
Data for the selected network

This antimicrobial combination will be permanently deleted and cannot be recovered. Are you sure?
